<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Major Studio: Interface 2009</title>
	<atom:link href="http://www.melaniecrean.com/interface09/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.melaniecrean.com/interface09</link>
	<description>Parsons MFA DT 1st semester design studio</description>
	<lastBuildDate>Mon, 02 Nov 2009 17:34:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FYI: EVENT by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=1346&#038;cpage=1#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=1346#comment-17</guid>
		<description>Thanks for posting this, sounds really great.  Some pretty incredible people on the panels.  I will try to go to the last one.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, sounds really great.  Some pretty incredible people on the panels.  I will try to go to the last one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE AS AIR AND WATER by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=691&#038;cpage=1#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=691#comment-16</guid>
		<description>Agreed in full.  The Allora and Calzadilla piece was my absolute favorite.  Very poetic; yet manages to say a lot.  I also liked the Andrea Geyer piece, the mechanism of reading the shadow text on the landscape was also very effective.</description>
		<content:encoded><![CDATA[<p>Agreed in full.  The Allora and Calzadilla piece was my absolute favorite.  Very poetic; yet manages to say a lot.  I also liked the Andrea Geyer piece, the mechanism of reading the shadow text on the landscape was also very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on women without men&#8211; thoughts of the lecture given by Shirin Neshat by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=652&#038;cpage=1#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=652#comment-15</guid>
		<description>I’m very glad you attended and enjoyed Shirin’s lecture.  I had the pleasure of working with her when I was at eyebeam, and I can say that in addition to being very talented, she is also very humble and generous.  We worked on special effects for some early scenes in the movie, which I still haven’t seen in its entirety, though I would love to!  The more I see, the more I am impressed by how fluidly she moved from working within a more of an artistic language of video installation to the language of cinema, without losing her individual voice.  The style of the movie reminds me a bit of Douglas Sirk (made 50’s mellowdramas), mixed with Todd Haynes mixed with, well, her.  She has a great way of working with silence.  Many of her previous videos had no dialog, meaning was created from scene and actors expressions.  This film has dialog, but its very minimalist, and I think she uses her previous capacity for silence to tremendous effect.</description>
		<content:encoded><![CDATA[<p>I’m very glad you attended and enjoyed Shirin’s lecture.  I had the pleasure of working with her when I was at eyebeam, and I can say that in addition to being very talented, she is also very humble and generous.  We worked on special effects for some early scenes in the movie, which I still haven’t seen in its entirety, though I would love to!  The more I see, the more I am impressed by how fluidly she moved from working within a more of an artistic language of video installation to the language of cinema, without losing her individual voice.  The style of the movie reminds me a bit of Douglas Sirk (made 50’s mellowdramas), mixed with Todd Haynes mixed with, well, her.  She has a great way of working with silence.  Many of her previous videos had no dialog, meaning was created from scene and actors expressions.  This film has dialog, but its very minimalist, and I think she uses her previous capacity for silence to tremendous effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumbo Art Festival (Genda Lin) by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=625&#038;cpage=1#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=625#comment-14</guid>
		<description>Interesting thoughts; as much about Hara&#039;s work as about the reality of being an artist in NYC.  The points you bring up are all valid.  It is more expensive than ever to live here now, so both artists and arts organizations need to be more creative than ever to strategize how to survive.  But it is still possible!  Studio shares in queens and bklyn! vegetarian living! riding your bike! In the end however, you have to want it.  People who live their lives as artists usually do so because they can&#039;t imagine living any other way...</description>
		<content:encoded><![CDATA[<p>Interesting thoughts; as much about Hara&#8217;s work as about the reality of being an artist in NYC.  The points you bring up are all valid.  It is more expensive than ever to live here now, so both artists and arts organizations need to be more creative than ever to strategize how to survive.  But it is still possible!  Studio shares in queens and bklyn! vegetarian living! riding your bike! In the end however, you have to want it.  People who live their lives as artists usually do so because they can&#8217;t imagine living any other way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kandinsky Exhibition at the Guggenheim Museum by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=645&#038;cpage=1#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=645#comment-13</guid>
		<description>Hey Spencer: Liked your post.  Was interested to read about how the experienced the exhibition, that you were going to see two artists works: Kandinsky and Frank Lloyd Wright.  You are not alone in this opinion, the building is very much a work of art in and of itself. Some artists don’t like this; they would prefer a more generic environment to create more of a focus on their work.  Some curators have also commented that the building is not designed to hang work.  Curved walls do not make display easy!  But as a spectator, I agree its wonderful, its such a lovely narrative experience to wind your way up through the spiral, it gives the experience even more of a time based progression.  Best :Melanie</description>
		<content:encoded><![CDATA[<p>Hey Spencer: Liked your post.  Was interested to read about how the experienced the exhibition, that you were going to see two artists works: Kandinsky and Frank Lloyd Wright.  You are not alone in this opinion, the building is very much a work of art in and of itself. Some artists don’t like this; they would prefer a more generic environment to create more of a focus on their work.  Some curators have also commented that the building is not designed to hang work.  Curved walls do not make display easy!  But as a spectator, I agree its wonderful, its such a lovely narrative experience to wind your way up through the spiral, it gives the experience even more of a time based progression.  Best :Melanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 365: AIGA Annual Design Competition 30 by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=613&#038;cpage=1#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=613#comment-12</guid>
		<description>thanks for bringing this show to my attention, I had a great time looking at the web site.  There were really some incredible designs in there. I particularly liked the type: the banana wall, paper alphabet, etc.  People working with very traditional genre in new ways.</description>
		<content:encoded><![CDATA[<p>thanks for bringing this show to my attention, I had a great time looking at the web site.  There were really some incredible designs in there. I particularly liked the type: the banana wall, paper alphabet, etc.  People working with very traditional genre in new ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ron Arad “No Discipline” by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=591&#038;cpage=1#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=591#comment-11</guid>
		<description>Thanks Max, great post.  I appreciate your contradicted feelings.  On the one hand, Arad’s use of line, curve, color and technical prototyping are amazing.  On the other hand, are they functional?  Or are too removed from human use?  

In his defense, some design is meant to be purely conceptual, works that are better to be thought about than used. Architects design what are called paper buildings, designs that can’t be built (yet), and fashion designers create haute couture that most people would never wear. This type of work is often unusable, but does advance how people think about the medium.    

Also in his defense I think making use of digital prototyping or procedural modeling is as valid as working with any other tool.  The tool involves math, but the designer still needs to wield the tool to take advantage of the things it can do, just like any other tool (paint brush etc.) 

Having said all of that, does this guarantee his work is good?  Matter of opinion.  I do like his use of material (concrete stereo), and his use of curves (red couch), but other things, for whatever personal reason, I just find too fussy.</description>
		<content:encoded><![CDATA[<p>Thanks Max, great post.  I appreciate your contradicted feelings.  On the one hand, Arad’s use of line, curve, color and technical prototyping are amazing.  On the other hand, are they functional?  Or are too removed from human use?  </p>
<p>In his defense, some design is meant to be purely conceptual, works that are better to be thought about than used. Architects design what are called paper buildings, designs that can’t be built (yet), and fashion designers create haute couture that most people would never wear. This type of work is often unusable, but does advance how people think about the medium.    </p>
<p>Also in his defense I think making use of digital prototyping or procedural modeling is as valid as working with any other tool.  The tool involves math, but the designer still needs to wield the tool to take advantage of the things it can do, just like any other tool (paint brush etc.) </p>
<p>Having said all of that, does this guarantee his work is good?  Matter of opinion.  I do like his use of material (concrete stereo), and his use of curves (red couch), but other things, for whatever personal reason, I just find too fussy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Writing 1 by lindsey</title>
		<link>http://www.melaniecrean.com/interface09/?p=506&#038;cpage=1#comment-10</link>
		<dc:creator>lindsey</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=506#comment-10</guid>
		<description>my video is working now!</description>
		<content:encoded><![CDATA[<p>my video is working now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User 2 Character by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=373&#038;cpage=1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=373#comment-9</guid>
		<description>point taken about the level of detail.  I think their point is if designers consider a number of very different characters, they can get a better idea of how their design might be used across a spectrum of the population.  Think thats the basic idea anyway...</description>
		<content:encoded><![CDATA[<p>point taken about the level of detail.  I think their point is if designers consider a number of very different characters, they can get a better idea of how their design might be used across a spectrum of the population.  Think thats the basic idea anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scrapyard Challenge by admin</title>
		<link>http://www.melaniecrean.com/interface09/?p=410&#038;cpage=1#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.melaniecrean.com/interface09/?p=410#comment-8</guid>
		<description>i&#039;m proud too :)</description>
		<content:encoded><![CDATA[<p>i&#8217;m proud too <img src='http://www.melaniecrean.com/interface09/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

